Odhav, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | DM |
Material | Mild steel |
Power | Electronic |
Dimension | 970 x 180 x 120 mm |
Display | Manul |
Maximum Temperature | 350deg |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | laboratories |
Chamber Volume (Litre) | 250 Litre |
Number of Shelves | 2 Shelves |
Temperature Range (Degree Celsius) | 5 to 75 degree Celsius |
Inner chamber Material | SS 304 |
Outer chamber Material | MS |
Being an eminent organization in the industry, we are involved in providing a premium quality range of BOD Incubator.
Technical Specifications:
Safety Features:
Special Care: A suitable K V. A. Servo stabilizer is strongly recommended.
This BOD Incubator is available in below sizes:
Working chamber sizes (CM) | Overall dimensions (CM) | Volume (Liters) | No of S.S. trays | Power ratings (KW) | Weight (KG) |
30 x 30 x 30 cm | 105 x 55 x 48 | 27 | 2 | 0.75 KW | 75 |
45 x 45 x 45 cm | 127 x 70 x 62 | 92 | 2 | 1.0 KW | 98 |
60 x 60 x 60 cm | 142 x 90 x 75 | 216 | 3 | 1.5 KW | 115 |
90 x 60 x 60 cm | 170 x 85 x 75 | 324 | 3 | 2.0 KW | 135 |
125 x 60 x 60 cm | 210 x 87 x 77 | 450 | 4 | 2.5 KW | 148 |
Approx. Rs 20,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Voltage | 230 V |
Brand | DM |
Material | Steel |
Automation Grade | Automatic |
Capacity | 10 LTR |
Power | 230V |
Size | 430 x 380 x 570(mm) |
Display Resolution | 1*C |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Ph Meter | Table-Top |
Usage/Application | PH |
Packaging Type | WOODEN |
Weight | 5 KG |
Calibration | YES |
Display Type | DIGITAL |
Accuracy | +- 0.02pH |
Resolution | 0.01pH |
Measuring Range | 0-14 pH |
Power | DC9V/300mA |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Capacity | 2/4//6 stirrer |
Voltage | 220 V A.C |
Power Source | Electric |
Brand | DM |
Feature | High Quality |
Speed range (rpm) | 250(approx) |
Temperature Range | Degree Celsius |
Usage | Laboratory |
Approx. Rs 3,900 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | DENCITY CHEKED |
Design Type | Conical |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Thickness | 3 - 5 mm |
Usage | Industry |
Material | Glass |
Capacity | 1000 ml |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Imhoff Cone.
Features:
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | CB18845 |
Brand | Generic |
Usage/Application | PH |
Packaging Type | BOX |
Warranty | 1 Year |
Resolution | 10 PPM, >40ppm. |
Batteries | 2 A batteries |
Dimension | 4.5 x 3 x 18 cm |
Accuracy | +-2% F.S, +-1deg C |
Measuring Range | 0-9990ppm, 0-99deg C (32deg F-212deg F) |
Weight | 18.0 grams |
This is a digital TDS meter tester used for measuring Total Dissolved Solids present in the water. To measure the purity of water, please use the following instructions.
Operating Instructions:
Taking TDS Measurements
Taking Temperature Measurements
Additional Information:
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited