KATHWADA, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 40,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Temperature Range | 50-250 Degree Celsius |
Type | GMP |
Size | AS PER REQ |
Model Name/Number | DM 101 |
Heating Media | NICROME WIRE |
Usage/Application | Laboratory |
Max Temperature | 250C |
No Of Trays | 2.0 |
Material | Stainless Steel |
Air Circulation | Forced Air Circulation |
Approx. Rs 7,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Voltage | 230v |
Automation Grade | Automatic |
Material | s.s /m.s |
Gain Control | digital /thermostat |
Capacity | 6/12 ole |
Power | 1 and 2 kw |
Accuracy | 1+_c |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Temperature Range | 50-250 Degree Celsius |
Type | laboratory |
Size | as per order |
Model Name/Number | DM 101 |
Heating Media | NICROME WIRE |
Usage/Application | Laboratory |
Max Temperature | 250C |
No Of Trays | 2.0 |
Material | M.S/S.S |
Air Circulation | Forced Air Circulation |
Chamber Volume | 100 Litre |
No Of Chamber | Two |
Number Of Shelves | 2 |
Display Type | Digital |
Power Consumption | 1.5 KW |
Features | AUTOMETIC |
Maximum Shelf Load | 10 KG |
Frequency Hertz | 50 HZ |
Voltage Volt | 230V |
Power | 1.5 KW |
Capacity | 100 LTR |
Color | DA GRAY /WHITE |
Delivery Time | 01 WEEK |
Finishing | SUPER |
Insulation | About 75mm thick glasswool |
No. Of Shelves | 02 |
Operating Current | 230V |
Temp. Range | 40 TO 250 |
Inner Chamber | Aluminium / Stainless Steel or fully SS |
Warranty | 1 YEAR |
Voltage | 230V |
Weight | 60 KG |
Air-Flow Direction | HORIZONTAL |
Temp. Uniformity | 1 +_ |
Door Type | SINGLE |
Construction | Double Walled |
Brand | DM |
Operation | 220/230V AC |
Outer Chamber | Mild steel,white powder coated / stove enamelled |
Temp Control | By Sensitive Thermostat |
Temp Indication | On Built - in "L" Shaped mercury thermometer |
Temp Range | 50C to 250 deg C |
Special Features of auto-tuning Digital Temperature Controller cum Indicator:
Other Details:
Specification:
Construction: | |
Working Size | No. of Trays |
30 x 30 x 30 cm | 1 |
35 x 35 x 35 cm | 1 |
45 x 45 x 45 cm | 2 |
60 x 45 x 45 cm | 3 |
60 x 60 x 60 cm | 3 |
90 x 60 x 60 cm | 3 |
Additional Information:
Approx. Rs 8,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Material | M.S |
Color | WHITE AND DA GRAY |
Voltage | 230 V |
Frequency | 50 HZ |
Type | LABORATORY |
Size | 3 AND 6 HOLE |
Beaker Volume | 250 TO 1 LTR |
Diameter | 4 " TO 6" |
Heating Temperature | 200C |
Capacity in ml |
No. of Flasks Receiver |
100-150 |
3 |
200-350 |
3 |
500 |
3 |
1000 |
3 |
100-150 |
6 |
200-350 |
6 |
500 |
6 |
1000 |
6 |
Additional Information:
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Noise Level | 65 decibel +/- 5% |
Velocity | 90 FPM +/- 20% |
Vibration Level | 2.5 micron |
Particle Retention | Above 0.3 micron |
Blower Assembly | 1/3 HP,1440 RPM |
Cleanliness | Class 100 |
Direction of flow | Horizontal |
Hepa Filter | Size and quantity will depend on the size selected |
Rate of Air Flow | 0.40 to 0.75 M/Sec (90 FPM) |
Body made of cold rolled sheet duly powder coated. Table made of S. S. 304, front door of clear acrylic, UV lamps will be Phillips/equal imported make. Other standard accessories such as Manometer, gas inlet, castor wheels, illumination, additional power point are included in the price.
HEPA Filers:
Particleretention will be 0.3 micron at rated velocity, Pressure drop will be 23 mm WG, Efficiency 99.97%. Protected with specially perforated SS grill at the downstream side.
Pre-Filters:
Size will depend on the size selected. Particle retention down to 15 micron at rated velocity, Pressure drop 6 mm WG, Efficiency 90 % Protected with specially perforated SS grill.
Blower Assembly:
Consists of a 1/4 HP,1440 RPM, single phase Motor with double end shaft and a pair of aluminum centrifugal type impeller directly coupled on both ends of the motor & encased within an MS blower housing.
Material of Construction:
The complete LAMINAR AIR FLOW BENCH will be fabricated by using Powder coated CRC sheet with square pipes. Front door made of 6 mm clear acrylic(polycarbonate at extra cost) with double folding facility. Working table will be of complete stainless steel. Ultra violet lamp of 3 feet 30 watts-Philips- Holland make will be provided.
Standard Accessories:
The equipment will be provided with 40 watt daylight lamps with diffusers, Gas cock, castor wheels, pressure differential manometer, additional 5 amps power point, side screens made of 6 mm clear acrylic.
Note:
The Laminar Flow Cabinet can be made of S. S. Instead of mild steel at an extra cost . Price on request.
Pressure Differential Manometer will indicate the pressure behind the HEPA FILTER and after few years, the pressure will be more because of accumulation of dusts at the upstream side. Once the pressure level indicates above 22 mm WG in the manometer or the velocity at the downstream side falls below 60 feet per minute, the filters may be replaced. The velocity can be monitored by using external anemometer.
Working Size (Feet):
2 x 2 x 23 x 2 x 24 x 2 x 26 x 2 x 2
Approx. Rs 8,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | REMI |
Material | Stainless Steel |
Frequency | 50HZ |
Size | 1/2/5/10 LTR |
Warranty | 01 YEAR |
Hot Plate Surface | AS PER LTR |
Heating Power | 300W |
Speed Range | 0-500RPM |
Power | 25W |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | M.S |
Usage | Vibration Testing Machine |
Color | BLUE |
Power Source | ELECTICAL |
Dimension | 200MM |
Power | Electronic |
Weight | 25kg |
Capacity | 10 KG |
Approx. Rs 850 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Temperature Range | 0-200 or 0-300deg C |
Material | SENSING ROD S.S 304 |
Brand | DM |
Model Name/Number | DM-190 |
Weight | 1 KG |
Accuracy | +- 5% |
Resolution | 0.1 |
Over Range Indication | 300C |
Sensor Type | ANALOG |
Approx Size | 12 inch |
Approx. Rs 40,000 / SetGet Latest Price
Product BrochureProduct Details:Range | 5 to60c |
Required Standards | CE |
BOD Incubator Type | Compact |
Calibration Interval | One Time Requirement |
Mode Of Report | Soft Copy |
Number of BOD Incubators | 01 |
Being an eminent organization in the industry, we are involved in providing a premium quality range of BOD Incubator.
Technical Specifications:
Safety Features:
Special Care: A suitable K V. A. Servo stabilizer is strongly recommended.
This BOD Incubator is available in below sizes:
Working chamber sizes (CM) | Overall dimensions (CM) | Volume (Liters) | No of S.S. trays | Power ratings (KW) | Weight (KG) |
30 x 30 x 30 cm | 105 x 55 x 48 | 27 | 2 | 0.75 KW | 75 |
45 x 45 x 45 cm | 127 x 70 x 62 | 92 | 2 | 1.0 KW | 98 |
60 x 60 x 60 cm | 142 x 90 x 75 | 216 | 3 | 1.5 KW | 115 |
90 x 60 x 60 cm | 170 x 85 x 75 | 324 | 3 | 2.0 KW | 135 |
125 x 60 x 60 cm | 210 x 87 x 77 | 450 | 4 | 2.5 KW | 148 |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | DM |
Type | Vertical |
Material | S.S AND M.S |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Color | DA GRAY |
Voltage | 230 |
Power Supply | 1 KW |
Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | M.S /S.S 304 |
Color | WHITE AND GRAY |
Brand | DM |
Application | LABORATORY |
Type | HORIZONTAL AND VERTICLE |
Voltage | 230 V |
Direction of flow | Horizontal |
Body made of cold rolled sheet duly powder coated. Table made of S. S. 304, front door of clear acrylic, UV lamps will be Phillips/equal imported make. Other standard accessories such as Manometer, gas inlet, castor wheels, illumination, additional power point are included in the price.
Working Size (Feet) |
2 x 2 x 2 |
3 x 2 x 2 |
4 x 2 x 2 |
6 x 2 x 2 |
The Laminar Flow Cabinet can be made of S. S. Instead of mild steel at an extra cost . Price on request.
Pressure Differential Manometer will indicate the pressure behind the HEPA FILTER and after few years, the pressure will be more because of accumulation of dusts at the upstream side. Once the pressure level indicates above 22 mm WG in the manometer or the velocity at the downstream side falls below 60 feet per minute, the filters may be replaced. The velocity can be monitored by using external anemometer.
Direction of flow | Horizontal |
Cleanliness | CLASS 100 |
Velocity | 90 FPM +/- 20% |
Hepa Filter | Size and quantity will depend on the size selected |
Particle retention | Above 0.3 micron |
Blower Assembly | 1/3 HP,1440 RPM |
Noise level | 65 decibel +/- 5% |
Rate of air flow | 0.40 to 0.75 M/Sec (90 FPM) |
Vibration level | < 2.5 micron |
Particleretention will be 0.3 micron at rated velocity, Pressure drop will be 23 mm WG, Efficiency 99.97%. Protected with specially perforated SS grill at the downstream side.
Pre-Filterssize will depend on the size selected. Particle retention down to 15 micron at rated velocity, Pressure drop 6 mm WG, Efficiency 90 % Protected with specially perforated SS grill.
Blower Assemblyconsists of a 1/4 HP,1440 RPM, single phase Motor with double end shaft and a pair of aluminum centrifugal type impeller directly coupled on both ends of the motor & encased within an MS blower housing.
Material of ConstructionThe complete LAMINAR AIR FLOW BENCH will be fabricated by using Powder coated CRC sheet with square pipes. Front door made of 6 mm clear acrylic(polycarbonate at extra cost) with double folding facility. Working table will be of complete stainless steel. Ultra violet lamp of 3 feet 30 watts-Philips- Holland make will be provided.
Standard AccessoriesThe equipment will be provided with 40 watt daylight lamps with diffusers, Gas cock, castor wheels, pressure differential manometer, additional 5 amps power point, side screens made of 6 mm clear acrylic.
Working Size (Feet) |
2 x 2 x 2 |
3 x 2 x 2 |
4 x 2 x 2 |
6 x 2 x 2 |
The Laminar Flow Cabinet can be made of S. S. Instead of mild steel at an extra cost . Price on request.
Pressure Differential Manometer will indicate the pressure behind the HEPA FILTER and after few years, the pressure will be more because of accumulation of dusts at the upstream side. Once the pressure level indicates above 22 mm WG in the manometer or the velocity at the downstream side falls below 60 feet per minute, the filters may be replaced. The velocity can be monitored by using external anemometer.
Additional Information:
Approx. Rs 75,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Model Name/Number | DM -115 |
Shape | Rectangular |
Capacity | 100 TO 1000 LTR |
Temperature Range | 05* TO 60 *C |
Automation Type | Automatic |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 230V |
Warranty | 01 YEAR |
Voltage | 230 V |
Application | Seed Germinator LABORATORY |
Feature | Eco-Friendly |
Approx. Rs 15,000 / NumberGet Latest Price
Product Details:Usage/Application | Laboratory Use |
Model Name/Number | DM-500 |
Material | M.S |
Power Source | ELECTRICAL |
Voltage | 230V |
Number Of Lights | 02 LIGHT |
Cwf Light | YES |
No Of Phase | 20W |
Tf Light | 20W |
Uvb Light | 20W |
Brand | DM |
Application | Industrial Use, Laboratory Use |
Material | Steel |
Power Source | Electrical |
Voltage (V) | 240 V AC |
Surface Finish | Color Coated |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Usage/Application | General Laboratory |
Brand | DM |
Shape | Square |
Diameter | 115 mm |
Capacity of Counter | 0~999 |
Total Power Consumption | 20W |
Power Rating of Lamp | 16W |
Approx. Rs 3,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | LABORATORY |
Material | ALUMINIUM |
Size | 1 /2/5 LTR |
Controller | THERMOSTATE |
Compatible Power | 1 KW |
Voltage | 230V |
Capacity | 1 LTR |
Temperature | 100MAXIMUM |
Power Source | ELECTRICAL |
Phase | SINGLE PHASE |
Insulation | MINARAL WOOL |
Approx. Rs 95,500 / UnitGet Latest Price
Product Details:Usage/Application | Pharmaceutical Industry |
Size | REQ .SIZE |
Air Flow | YES |
Material | S.S |
Shape | Rectangular |
Height | AS PER ORDER |
Voltage | 230v |
Phase | single |
Door Type | Electro magnet |
Lighting Type | uv and florosance |
Surface Finishing | met |
Controller Type | digital |
Noise Level | Less than 65(dB) |
Brand | DM |
Dimensions | 1000 x 860 x 1000mm |
Rated Airflow | 0.45 (m/s) |
Approx. Rs 10,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Connector Type | 1/4 " |
Size | 300 MM |
Type | ROUND |
Material | Glass |
Design | Standard |
Material Grade | GLASS |
Packaging Type | BOX |
Diameter | 300 MM |
Glass Thickness | 5 MM |
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited