KATHWADA, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 1 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Capacity | 25 TO 100 KG |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | ELECTRICAL |
Surface Finish | Powder Coated |
Heating Media | Heater Coils |
Number Of Tray | 3 TO48 TRAY |
Max Temperature | 200C |
Voltage | 440V |
Heating Resource | HEATER |
Power | 4 TO 12KW |
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Brand | DM |
Capacity | 40 TO 200 KG |
Material | Stainless Steel |
Automation Grade | Automatic |
Temperature Range | 40 TO 350C |
Heating Media | Electric |
Number Of Tray | 4 TO48 |
Max Temperature | 350C |
Voltage | 440V |
Heating Resource | HEATER |
Approx. Rs 3.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Power Source | 3 kw to 20 kw |
Capacity | ahmedabad |
Heating Media | Electric |
Number Of Tray | 04 to 200 Number |
Max Temperature | 300c |
Display | Digital |
Voltage | Single phase /three phase |
Power | 3 kw to 20 kw |
Control | Digital |
Weight | 50 TO 700 kg |
Heating Tube | Aluminium |
Warranty | 01 year |
Approx. Rs 7,500 / NumberGet Latest Price
Product Details:Capacity | 0-100 Kg |
Max Temperature | 350C |
Oven Type | WELDING ELECTRODE OVEN |
Shape | RACTANGLE |
Brand | DM |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Automation Grade | Automatic |
Approx. Rs 1.25 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 25 TO 200 KG |
Brand | DM |
Max Temperature | 300C |
Power Source | ELECTRICAL |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 3 T012 TRAY |
Brand | DM |
Max Temperature | 300C |
Power Source | ELECTRICAL |
Usage/Application | LABLE DRYING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Display Type | Digital |
Approx. Rs 24,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 0-100 Kg |
Oven Type | WELDING ELECTRODE OVEN |
Material | Mild Steel |
Shape | RACTANGLE |
Type | Cabinet Ovens, Welding Electrode Drying Oven |
Brand | DM |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Automation Grade | Automatic |
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited