Odhav, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | All Purpose |
Brand | DM Instrument |
Material | Stainless Steel |
Voltage | 230 W |
Fragrance | Regular |
Features | Automatic |
Brand/Make | DM Instrument |
Color | Regular |
Approx. Rs 65,000 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Voltage | 230V |
Automation Grade | Automatic |
Material | INNER SS 304 OUTER S.S |
Gain Control | DIGITAL |
Capacity | 50 LTR |
Power | 230 |
Accuracy | 0.5C |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 230V |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 230V |
Automation Grade | AUTOMETIC |
Frequency | 50HZ |
Design | Standard |
Phase | SINGLE PHSE |
Power Source | 230V |
Weight | 3 KG |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DM -E -08 |
Packaging Type | Wooden Box |
Display Type | Digital |
Type Of Testing Machines | TESTING |
Usage/Application | PLASTIC LABORATORY |
Size | STANDARD SIZE |
- Use Motor offer the drive power |
- The mass of weights: 30N,42N,55N,70N,80N,90N,100N,115N |
- Pull Cycle: 1s |
- Timer: 54times (Can set) |
- Displacement : Manual measurement |
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LS-3CM |
Usage/Application | Industrial |
Brand | DM |
Display | DIGITAL |
Accessories included | STANDARD ACCESSORIES |
Material | M.S |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
CAPACITY | 100 LTR |
TEMP | 5 TO 70C |
RH | 40 TO95% |
MATERIAL | INNER S.S OUTER M.S |
USE | PLASTIC INDUSTRIES |
Chamber size |
45 x 45x 45 CM |
Volume of the chamber |
100 |
No. of trays |
02 Shelves |
Temperature Range |
5 °C to 70 °C |
Temperature Accuracy |
± 0.5 °C or better |
Humidity Range |
40 % RH to 95 % RH |
Humidity Accuracy |
± 3 % RH |
Controller |
Microprocessor based Auto-tune PID Digital temperature & Rh indicator cum controller |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
TEMP | MAXIMUM 200C |
CONTROLLER | DIGITAL |
MATERIAL | INNER S.S AND OUTER M.S |
STIRRER | WITH STIRRER MOTOR |
SIZE | AS PER ORDER |
Approx. Rs 3.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Voltage | 220/440V |
Frequency | 50 HZ |
MATERIAL | S.S /M.S |
TEMP | 200C MAXIMUM |
SHAPE | ROUND /SQUARE/RECTANGLE |
CIRCULATION | STRIRRER MOTOR |
DISPLAY | DIGITAL |
Approx. Rs 9 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Capacity | 10 TON |
Material | Mild Steel |
Display Type | Large Color Graphic Display |
Power | Electronic |
Machine Weight | 500 KG |
Stroke Resolution | 0.1mm |
Test Speed | 1~500 mm/min |
Specification :
· Mechanical Structure on Twin Screw Base with Wider platform.
· Wider platform suitable up to 600mm.
· Machine maximum capacity up to 10 Ton..
· Test can be performed on the machine is Tensile Strain , Compression,
Adhesion, Tear
· ROTOMOTIVE Make Motor & Gear Box Motor Coupled with Gear box.
· Denfoss / Fuji Japan make AC Variable Drive.
· Speed range from 10 to 500mm/min. Speed can be selected directly from
the computer.
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Country of Origin | Made in India |
INPUT | 230V |
OUT PUT | 0 to 5 kV , A.C. ( Phase to Earth ) |
Tripping Current | 25 - 50 - 75 - 100 Mili Amp |
BODY | M.S |
PANEL | Digital kV Meter , Mili Amp Meter & Timer all are in one LCD display Meter. |
Additional Information:
Approx. Rs 25,000 / NumberGet Latest Price
Product BrochureProduct Details:Product Type | Impact Testing Machine |
Model Name/Number | DM -E-05 |
Automation Grade | Manual |
Capacity | 1500 GRAM |
Brand | DM |
Material | M.S |
Display Type | NA |
Cold Impact Hammer Assembly |
- Material M.S. Chrome plated |
- Heavy Base |
- SIZE: 400x400x400mm (LxBxH) IS 14772, Clause -15 |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Product Type | Impact Testing Machine |
Model Name/Number | DM-E-07 |
Automation Grade | Manual |
Capacity | 1000 MM |
Brand | DM |
Material | M.S |
- Fix mounted structure material M.S fully powder coated. |
- Sample mounted on solid base |
- Angle set manually |
- Hammer distance set manually |
- impact Hammer=1J (250GM), 2J(500GM), 5J (1.5KG),10J(5KG),20J (5KG) |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | KM:2805 MK :01 |
Usage/Application | Earth Testing |
Brand | KUSUM -MECO |
Display | DIGITAL |
Body Material | PLASTIC |
Electric Field | YES |
Service Location | AHMEDABAD |
Additional Information:
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 100 AND 200 LTR |
Temperature Range | -40C |
Cooling Rate | 1 MINUTE /1C |
Voltage | 230V |
Condition | COOLING |
Power | 3 KW |
Weight | 125 KG |
Country of Origin | Made in India |
Approx. Rs 1.44 Lakh / PieceGet Latest Price
Product Details:Phase | NA |
Country of Origin | Made in India |
Power Supply | NA |
Test Pressure | NA |
Voltage | NA |
Material | M.S AND S.S |
Color | CHROME PLATING |
Automation Grade | NA |
Pressure Control System | NA |
Time Resolution | NA |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Melt Flow Index | YES |
Microprocessor Based Timer | YES |
Temperature Range | 300C |
Digital Timer | YES |
Voltage | 230 |
Short circuit release | YES |
Available Color | D AGRAY |
Material | M.S |
Usage/Application | PLASTIC |
Single Phase Vacuum Level | 230V |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Size | LARGE HORIZONTAL |
Type | TOP |
Brand | DM |
Capacity | 1470 |
Temperature Range | -5 TO 20C |
Power Consumption | 4 KW |
Number of Doors | 03 THREE |
Model Name/Number | DM -1009 |
Refrigerant Used | CFC FREE |
Product Dimensions | AS PER |
Number of Basket | NA |
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited