Odhav, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2X2X2 AND 2X2X3 FT |
Power Source | 4 KW |
Usage/Application | WEST ABRASIVE LAPATO ABRASIVE USE |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Brand | DM |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Display Type | Digital |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Capacity | 6/9/112 TRAY |
Brand | DM |
Power Source | 440V |
Usage/Application | ABRASIVE SEPARATE RUBBER PARTS |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Automatic |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Voltage | 230V |
Automation Grade | Automatic |
Material | S.S |
Capacity | 10 TILES |
Power | 2 KW |
Accuracy | 1*C |
Type | DIGITAL |
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Tiles laboratory industries |
Brand | DM |
Material | M.S /S.S |
Model Name/Number | DM-2009 |
Shape | Rectangular |
Capacity | 10 TILES |
Temperature Range | 15 TO 100 |
Features | AUTOMATIC |
Automation Type | Automatic |
Color | Grey |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | DM |
Usage | Density testing |
Height | 45mm |
Diameter | 46mm |
Working Tempreture | 23deg C +- 2deg C |
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | DM-309 |
Brand | DM |
Measuring Range | M.M |
Usage/Application | TILES TESTING |
Allen Key Size | 1/4" |
Tiles Size | 100 x 100mm to 600 x 600mm |
Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Model Name/Number | DM -200 |
Usage/Application | Laboratory |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | DM |
Grade | Semi-Automatic |
Approx. Rs 14,500 / UnitGet Latest Price
Product Details:Light Source | YES |
Color | WHITE |
Material | Steel |
Automation Grade | Semi-Automatic |
Power Source | 230V |
Warranty | 1 YEAR |
Voltage | 230 V |
Tube Volume | 25 W |
Weight | 5 KG |
Brand | DM |
Frequency | 50 Hz |
Phase | Single phase |
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Material | Mild Steel |
Phase | Single Phase |
Center Area Cent Of Disc | 195 mm |
Disc Rotation | 22.5 mm |
Disc Rotation Speed | 300 +- 10 rpm |
Inside Height Specimen Holding Ring | 25.5 mm |
Max No Of Test Specimens Tested At A Time | 4 no |
Motor Power | 1/4 HP |
Specimen Holding Ring | 83 mm |
Voltage | 230 V |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Usage/Application | CERAMIC LABORATORY |
Material | Mild Steel |
Brand | DM |
Phase | Single phase |
Voltage | 230 V |
Thickness | 15 - 20 mm |
Approx. Rs 1.25 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Voltage | 230 V |
Phase | Single Phase |
Balls Free Fall Height | 1 meter |
Steel Ball Diameters | Chrome steel ball 19 +- 0,05 mm |
Paint | Powder coating |
Body Structure | Fabricated from mild steel material |
Approx. Rs 3.5 Lakh / SetGet Latest Price
Product Details:Material | Mild Steel |
Model Name/Number | DM |
Usage/Application | Laboratory |
Type Of Testing Machines | ceramics testing |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Material | Stainless Steel |
Automation Grade | YES |
Usage/Application | COAL / CERAMICS INDUSTIES |
Weight | 10 KG |
Reading Accuracy of Temperature | 0.01deg C |
Firing Voltage | 12 V AC |
Power | Electronic |
Additional Information:
Approx. Rs 24,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Capacity | 220 Gram |
Readability | 0.001 Gram |
Linearity | +- 0.002 Gram |
Calibration | Single key with external weights |
Pan Size | 80 mm diameter |
Operating Temperature | 15 C to 35 C |
Response Time | Less than 3 Seconds |
Weight | 4.5 kg |
Repeatability | +- 0.003 Gram |
Display | Back light LCD Display |
Units of Measure | gm, ct, lb, oz |
Application Mode | Weighing, Parts Counting |
Housing Dimensions | 270 x 190 x 265 mm |
Power Supply | External Adapter, 100-120VAC 150mA, 220-240VAC 100mA, 50/60 Hz |
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | DM |
Adjustment Force | Adjusted between 5-20 kgs in steps of 1 kg |
Counter | 3-Digits electronic counter with memory backup |
Diameter of Steel Disc | 200 +- 0.2 mm |
Electric Motor | 1/4 Hp, single phase, ac motor |
Rotation Speed | 75 +- 5 rpm |
Steel Disc Material | Mild steel |
Storage Hopper Capacity | 05 Liters |
Thickness of | 10 +- 0.2 mm |
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Voltage | 230V |
Capacity | 2 TILES |
Brand | DM |
Chamber Capacity | 2 TILES |
Electronic Frequency | 50 HZ |
Device Noise | Below 75dB |
High Temperature | 10C TO 60C |
Resolution | 1deg C |
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited