KATHWADA, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Material | Steel |
Length | 3 MTR |
Size | 600 MM |
Model Name/Number | DM |
Quantity Per Box | 1 |
Surface | FINISHING |
Weight | 25 KG |
Color | BLUE |
Frequency | NA |
Output | NA |
Power | NA |
Voltage | NA |
Capacity | NA |
Brand | DM |
Additional Information:
Approx. Rs 800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Automation Grade | Manual |
Display | NA |
Finishing | MIRROR |
Approx Weight | 600 g |
Dimension | 400 (L) x 136 (W) mm |
Brand | DM |
Power | Manual |
Additional Information:
Approx. Rs 850 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Diameter | 20 , 30, CM |
Material | SS/BRASS |
STANDARD | BSI/ASTM/IS |
USE | LABORATORY |
CALIBRATION | STANADARD SIEVE |
CAPACITY | AS PER STANDARD SIZE AVABLE |
Additional Information:
Approx. Rs 9,500 / UnitGet Latest Price
Product Details:Thickness | NA |
Material | M.S |
Brand | DM |
Automation Grade | Manual |
Diameter | 150MM |
Electronic Balance | NA |
Height | NA |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Frequency | NA |
Voltage | NA |
Brand | DM |
Material | S.S/G.I |
Capacity | NA |
Height | 30CM |
Approx Weight | 1.3 kg |
Application | AGGEREGATE LABORATORY |
Diameter | 300 MM |
Usage | Density Basket |
A specially designed frame with moving platform to carry the water container allowing the test specimens to be weighed in both air and water.
Approx. Rs 450 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Product Type | Testing Machine |
Model Name/Number | DM -100 |
Automation Grade | Manual |
Brand | DM |
Voltage | NA |
Frequency | NA |
Material | M.S WITH WOODEN |
Display Type | NA |
Phase | NA |
Approx. Rs 3,000 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | CONSTRUCTION |
Type Of Testing Machines | INSPECTION |
Packaging Type | PLASTIC |
Material | ALUMINIUM |
Load Capacity | NA |
Grade | NA |
Display Type | NA |
Additional Information:
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited