Odhav, Ahmedabad, Gujarat
GST No. 24AWPPP7720F1ZB
Approx. Rs 50,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial Use |
Model Type | DM-1110 |
Material | Stainless Steel |
Brand | DM |
Features | DIGITAL |
Humidification Capacity | AS PER ROOM SIZE |
Additional Information:
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | M.S |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Voltage | 230 |
Color | BLUE |
Weight | 100KG |
Brand | DM |
Drop Height | 1 MTR |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:Automation Grade | Manual |
Sample Cut | 100MM |
Shape | ROUND |
Usage/Application | PAPER AND FEBRICS |
Material | Mild steel |
Brand | DM |
Color | GRAY |
Radius | 100 MM |
Blades | WITH BLADE |
Country of Origin | Made in India |
Weight | 3 kg |
Power | MANUALLY |
Dimensions | 100 MM DIA |
Usage | PAPER AND FEBRICS |
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | PACKING LABORATORY |
Display Type | Digital |
Capacity | 300 TO 600 MM |
Brand | DM |
Material | M. |
Phase | 230V |
Power Supply | ELECTICAL |
Voltage | 230V |
Load Accuracy | +-1% |
Test Speed | 0.001~200mm/min |
Additional Information:
Approx. Rs 13,000 / NumberGet Latest Price
Product Details:Display Type | Analog |
Opening In Lower Clamp | SPRING FITTING |
Voltage | NA |
Frequency | NA |
Power | Manual |
Weight | 5 KG |
Brand | DM |
Usage | Paper Testing Instrument |
Dimension | 390 x 280 x 410 (mm) |
Area | 100cm2 |
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Weighing Capacity | 200 GRAM |
Balance Type | ANALITICAL |
Material To Be Measured | PAPER |
Brand | DM |
Dimensions | 250 x 250 x 150 mm(LxWxH) |
Measuring Range | 200G |
Power | 220 V |
Frequency | 50 Hz |
Explore More Products
© D M Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited